Bachelor of Science in Film Production – Producing
Program Length – 36 monthsTotal Credits: 120
Chronological Course order
Film Production B.S. – Producing – Campus | ||
---|---|---|
Month | Course Code / Title | Credits |
1 | FMP 100 Film History | 3 |
2 | FMP 120 Introduction to Film Production | 3 |
3 | ENG 101 Foundations of Writing | 3 |
SBS 113 Behavioral Sciences | 3 | |
4 | FMP 150 Production Design I | 3 |
5 | FMP 130 Digital Editing I | 3 |
6 | FMP 140 Cinematography I | 3 |
7 | FMP 164 Writing and Directing I | 4 |
8 | FMP 170 Production I | 3 |
9 | SBS 100 Media and Culture | 3 |
10 | MAT 121 Quantitative Principles | 3 |
11 | FMP 230 Digital Editing II | 3 |
12 | FMP 246 Sound Production and Design I | 3 |
13 | FMP 240 Cinematography II | 3 |
14 | FMP 264 Writing and Directing II | 4 |
15 | FMP 280 Production Management | 3 |
16 | FMP 270 Production II | 4 |
17 | FMP 290 Postproduction | 3 |
18 | SPC 214 Creative Communication | 3 |
19 | HUM 351 Historical Archetypes and Mythology | 3 |
20 | FMP 330 Documentaries and Reality Production I | 3 |
21 | FMP 331 Documentaries and Reality Production II | 3 |
22 | FMP 350 Script Analysis and Coverage | 3 |
23 | FMP 307 Production Design II | 3 |
24 | HUM 323 Cultural Studies | 3 |
HUM 310 Art of Visual Narrative | 3 | |
25 | EBS 230 Art of the Pitch | 3 |
26 | FMP 300 Line Producing | 3 |
27 | FMP 370 Art of Creative Producing | 3 |
28 | ENG 326 Professional Writing | 3 |
EBS 410 Entertainment Business Law | 3 | |
29 | EBS 301 Entertainment Marketing | 3 |
30 | SBS 305 Leadership and Organizational Behavior | 3 |
31 | FMP 450A Thesis Film Preproduction I | 3 |
32 | FMP 450B Thesis Film Preproduction II | 3 |
33 | FMP 455 Thesis Film Production | 3 |
34 | EBS 425 Creative Entrepreneurship | 3 |
35 | FMP 465 Advanced Postproduction II | 3 |
36 | FMP 490 Creative Portfolio Development | 3 |
Total Credit Hours | 120 |
Link: Film Program Please refer to the Current Academic Catalog for detailed course descriptions.