Bachelor of Science in Audio Production
Program Length – 36 months
Total Credits: 120
Chronological Course order
Audio Production B.S. – Campus | ||
---|---|---|
Month | Course Code / Title | Credits |
1 | SBS 100 Media and Culture | 3 |
2 | SBS 113 Behavioral Science | 3 |
3 | MPR 100 Musical Listening and Identification | 3 |
4 | MPR 121 Music Theory 1 | 3 |
5 | ENG 101 Foundations of Writing | 3 |
6 | APR 130 Sequencing and Synthesis | 4 |
7 | RCA 223 Signal Processing and Effects | 3 |
8 | MAT 121 Quantitative Principles | 3 |
9 | RCA 232 Pro Tools Essentials | 3 |
10 | RCA 253 Advanced Pro Tools | 3 |
11 | APR 240 Audio for Media | 4 |
12 | RCA 236 Mixing Concepts and Techniques | 4 |
13 | APR 260 Audio System Technology | 4 |
14 | APR 270 Analog Studio Recording | 3 |
15 | APR 271 Large Format Consoles | 4 |
16 | SPC 214 Creative Communication | 3 |
17 | RCA 286 Live Sound Production | 3 |
18 | APR 251 Music Business Essentials | 4 |
19 | HUM 351 Historical Archetypes and Mythology | 3 |
20 | APR 300 Visual Media Essentials | 4 |
21 | APR 310 Advanced Audio for Media | 4 |
22 | APR 320 Advanced Postproduction | 4 |
23 | HUM 323 Cultural Studies | 3 |
24 | APR 330 Advanced Sequencing and Synthesis | 4 |
25 | APR 340 Interactive Audio | 4 |
26 | SBS 305 Leadership and Organizational Behavior | 3 |
27 | APR 350 Advanced Mixing | 3 |
28 | APR 400 Advanced Studio Recording | 4 |
29 | APR 420 Mastering | 3 |
30 | HUM 310 Art of Visual Narrative | 3 |
31 | APR 440 Show Production | 3 |
32 | EBS 441 Event Management | 3 |
33 | ENG 326 Professional Writing | 3 |
34 | APR 450 Advanced Business and Production Management | 3 |
35 | APR 490 Creative Portfolio 1 | 3 |
36 | APR 491 Creative Portfolio 2 | 3 |
Total Credit Hours | 120 |
Link: Audio Production Program
Please refer to the Current Academic Catalog for detailed course descriptions.