Bachelor of Science in Audio Production
Program Length – 36 months
Total Credits: 120
Chronological Course order
Chronological Course Order by Month
Audio Production B.S. – Online | ||
---|---|---|
Month | Course Code / Title | Credits |
1 | DGL 101 Digital Literacy | 3 |
2 | SBS 113 Behavioral Science | 3 |
3 | MPR 120 Music Production Technology | 3 |
4 | MPR 124 Digital Audio Workstations | 3 |
5 | MPR 100 Musical Listening and Identification | 3 |
6 | ENG 101 Foundations of Writing | 3 |
7 | RCA 223 Signal Processing and Effects | 3 |
8 | APR 130 Sequencing and Synthesis | 4 |
9 | MAT 121 Quantitative Principles | 3 |
10 | RCA 232 Pro Tools Essentials | 3 |
11 | APR 250 Digital Media Essentials | 4 |
12 | APR 240 Audio for Media | 4 |
13 | MPR 236 Mixing Concepts and Techniques | 3 |
14 | SPC 214 Creative Communication | 3 |
15 | APR 260 Audio System Technology | 4 |
16 | APR 275 Recording Techniques | 4 |
17 | RCA 286 Live Sound Production | 3 |
18 | APR 251 Music Business Essentials | 4 |
19 | HUM 323 Cultural Studies | 3 |
20 | HUM 351 Historical Archetypes and Mythology | 3 |
21 | APR 300 Visual Media Essentials | 4 |
22 | APR 310 Advanced Audio for Media | 4 |
23 | APR 330 Advanced Sequencing and Synthesis | 4 |
24 | APR 340 Interactive Audio | 4 |
25 | MPR 301 Acoustics and Studio Design | 4 |
26 | APR 405 Advanced Recording Techniques | 4 |
27 | SBS 305 Leadership and Organizational Behavior | 3 |
28 | APR 350 Advanced Mixing | 3 |
29 | APR 420 Mastering | 3 |
30 | HUM 310 Art of Visual Narrative | 3 |
31 | EBS 441 Event Management | 3 |
32 | APR 440 Show Production | 3 |
33 | ENG 326 Professional Writing | 3 |
34 | APR 450 Advanced Business and Production Management | 3 |
35 | APR 490 Creative Portfolio 1 | 3 |
36 | APR 491 Creative Portfolio 2 | 3 |
Total Credit Hours | 120 |
Link: Audio Production Online Program
Please refer to the Current Academic Catalog for detailed course descriptions.