ESTIMATED TUITION & FEES BY PERIOD OF ENROLLMENT/SEMESTER
INDIRECT COSTS
Financing your tuition and determining your loan eligibility requirements can be overwhelming. We’re here to help! Find out what Financial Aid and Military Benefits you may qualify for here. Below you will find estimated tuition costs per semester for each degree program.
Related Links:
Admissions Overview
Current Catalog
Textbook List
Tuition effective beginning April 8, 2024
CAMPUS PROGRAMS – DOMESTIC/U.S. STUDENTS
ANIMATION, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $6,500.00 | $6,500.00 | $9,200.00 | $9,200.00 | $9,800.00 | $9,800.00 | $9,435.00 | $9,435.00 | $10,130.00 | $80,000.00 |
TECHKIT | $7,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,000.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $541.00 | $0.00 | $491.00 | $0.00 | $317.00 | $0.00 | $491.00 | $310.00 | $0.00 | $2,150.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $14,141.00 | $6,500.00 | $9,791.00 | $9,200.00 | $10,117.00 | $9,800.00 | $9,926.00 | $9,745.00 | $10,130.00 | $89,350.00 |
AUDIO PRODUCTION, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $5,500.00 | $5,500.00 | $9,000.00 | $9,000.00 | $11,500.00 | $5,900.00 | $8,450.00 | $8,450.00 | $6,700.00 | $70,000.00 |
TECHKIT | $6,300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,300.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,400.00 | $5,500.00 | $9,600.00 | $9,000.00 | $11,500.00 | $5,900.00 | $8,950.00 | $8,450.00 | $6,700.00 | $78,000.00 |
AUDIO PRODUCTION, ASSOCIATE OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $5,500.00 | $5,500.00 | $9,000.00 | $9,000.00 | $6,000.00 | $35,000.00 |
TECHKIT | $5,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,400.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $330.00 | $0.00 | $330.00 | $0.00 | $0.00 | $660.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $11,330.00 | $5,500.00 | $9,430.00 | $9,000.00 | $6,000.00 | $41,260.00 |
ENTERTAINMENT BUSINESS, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | TOTAL |
TUITION | $6,500.00 | $6,500.00 | $8,000.00 | $8,000.00 | $8,500.00 | $8,500.00 | $7,000.00 | $7,000.00 | $60,000.00 |
TECHKIT | $2,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,600.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $9,700.00 | $6,500.00 | $8,600.00 | $8,000.00 | $8,500.00 | $8,500.00 | $7,500.00 | $7,000.00 | $64,300.00 |
ENTERTAINMENT BUSINESS, BACHELOR OF SCIENCE, COMPLETION | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $6,750.00 | $6,750.00 | $6,750.00 | $6,750.00 | $3,000.00 | $30,000.00 |
TECHKIT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $330.00 | $0.00 | $330.00 | $0.00 | $0.00 | $660.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $7,180.00 | $6,750.00 | $7,180.00 | $6,750.00 | $3,000.00 | $30,860.00 |
FILM PRODUCTION, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $8,500.00 | $8,500.00 | $10,500.00 | $10,500.00 | $13,500.00 | $8,500.00 | $10,000.00 | $10,000.00 | $10,000.00 | $90,000.00 |
TECHKIT | $5,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,500.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $525.00 | $0.00 | $525.00 | $0.00 | $0.00 | $0.00 | $525.00 | $0.00 | $0.00 | $1,575.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $14,625.00 | $8,500.00 | $11,125.00 | $10,500.00 | $13,500.00 | $8,500.00 | $10,525.00 | $10,000.00 | $10,000.00 | $97,275.00 |
FILM, ASSOCIATE OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $8,500.00 | $8,500.00 | $10,500.00 | $10,500.00 | $7,000.00 | $45,000.00 |
TECHKIT | $5,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,400.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $525.00 | $0.00 | $525.00 | $0.00 | $0.00 | $1,050.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $14,525.00 | $8,500.00 | $11,125.00 | $10,500.00 | $7,000.00 | $51,650.00 |
MUSIC PRODUCTION, ASSOCIATE OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $5,750.00 | $5,750.00 | $9,000.00 | $9,000.00 | $5,500.00 | $35,000.00 |
TECHKIT | $5,900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,900.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $330.00 | $0.00 | $330.00 | $0.00 | $0.00 | $660.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,080.00 | $5,750.00 | $9,430.00 | $9,000.00 | $5,500.00 | $41,760.00 |
CAMPUS PROGRAMS – INTERNATIONAL STUDENTS
ANIMATION, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $7,150.00 | $7,150.00 | $10,120.00 | $10,120.00 | $10,780.00 | $10,780.00 | $10,378.50 | $10,378.50 | $11,143.00 | $88,000.00 |
TECHKIT | $7,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,000.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $541.00 | $0.00 | $491.00 | $0.00 | $317.00 | $0.00 | $491.00 | $310.00 | $0.00 | $2,150.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $14,791.00 | $7,150.00 | $10,711.00 | $10,120.00 | $11,097.00 | $10,780.00 | $10,869.50 | $10,688.50 | $11,143.00 | $97,350.00 |
AUDIO PRODUCTION, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $6,050.00 | $6,050.00 | $9,900.00 | $9,900.00 | $12,650.00 | $6,490.00 | $9,295.00 | $9,295.00 | $7,370.00 | $77,000.00 |
TECHKIT | $6,300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,300.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,950.00 | $6,050.00 | $10,500.00 | $9,900.00 | $12,650.00 | $6,490.00 | $9,795.00 | $9,295.00 | $7,370.00 | $85,000.00 |
AUDIO PRODUCTION, ASSOCIATE OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $6,050.00 | $6,050.00 | $9,900.00 | $9,900.00 | $6,600.00 | $38,500.00 |
TECHKIT | $5,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,400.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $330.00 | $0.00 | $330.00 | $0.00 | $0.00 | $660.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $11,880.00 | $6,050.00 | $10,330.00 | $9,900.00 | $6,600.00 | $44,760.00 |
ENTERTAINMENT BUSINESS, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | TOTAL |
TUITION | $7,150.00 | $7,150.00 | $8,800.00 | $8,800.00 | $9,350.00 | $9,350.00 | $7,700.00 | $7,700.00 | $66,000.00 |
TECHKIT | $2,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,600.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $10,350.00 | $7,150.00 | $9,400.00 | $8,800.00 | $9,350.00 | $9,350.00 | $8,200.00 | $7,700.00 | $70,300.00 |
ENTERTAINMENT BUSINESS, BACHELOR OF SCIENCE, COMPLETION | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $7,425.00 | $7,425.00 | $7,425.00 | $7,425.00 | $3,300.00 | $33,000.00 |
TECHKIT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $330.00 | $0.00 | $330.00 | $0.00 | $0.00 | $660.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $7,855.00 | $7,425.00 | $7,855.00 | $7,425.00 | $3,300.00 | $33,860.00 |
FILM PRODUCTION, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $9,350.00 | $9,350.00 | $11,550.00 | $11,550.00 | $14,850.00 | $9,350.00 | $11,000.00 | $11,000.00 | $11,000.00 | $99,000.00 |
TECHKIT | $5,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,500.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $525.00 | $0.00 | $525.00 | $0.00 | $0.00 | $0.00 | $525.00 | $0.00 | $0.00 | $1,575.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $15,475.00 | $9,350.00 | $12,175.00 | $11,550.00 | $14,850.00 | $9,350.00 | $11,525.00 | $11,000.00 | $11,000.00 | $106,275.00 |
FILM, ASSOCIATE OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $9,350.00 | $9,350.00 | $11,550.00 | $11,550.00 | $7,700.00 | $49,500.00 |
TECHKIT | $5,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,400.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $525.00 | $0.00 | $525.00 | $0.00 | $0.00 | $1,050.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $15,375.00 | $9,350.00 | $12,175.00 | $11,550.00 | $7,700.00 | $56,150.00 |
MUSIC PRODUCTION, ASSOCIATE OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $6,325.00 | $6,325.00 | $9,900.00 | $9,900.00 | $6,050.00 | $38,500.00 |
TECHKIT | $5,900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,900.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $330.00 | $0.00 | $330.00 | $0.00 | $0.00 | $660.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,655.00 | $6,325.00 | $10,330.00 | $9,900.00 | $6,050.00 | $45,260.00 |
ONLINE PROGRAMS – CALIFORNIA RESIDENTS
ANIMATION,BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $4,300.00 | $4,300.00 | $7,500.00 | $7,500.00 | $7,500.00 | $7,500.00 | $7,500.00 | $7,500.00 | $6,400.00 | $60,000.00 |
TECHKIT | $7,400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,400.00 |
TEXTBOOKS | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 |
TECHNOLOGY FEE | $591.00 | $0.00 | $491.00 | $0.00 | $317.00 | $0.00 | $491.00 | $310.00 | $0.00 | $2,200.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,391.00 | $4,300.00 | $8,091.00 | $7,500.00 | $7,817.00 | $7,500.00 | $7,991.00 | $7,810.00 | $6,400.00 | $69,800.00 |
AUDIO PRODUCTION, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $5,000.00 | $5,000.00 | $8,250.00 | $8,250.00 | $12,000.00 | $4,800.00 | $7,500.00 | $7,500.00 | $6,700.00 | $65,000.00 |
TECHKIT | $7,300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,100.00 | $0.00 | $0.00 | $0.00 | $8,400.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,800.00 | $5,000.00 | $8,750.00 | $8,250.00 | $12,000.00 | $5,900.00 | $8,000.00 | $7,500.00 | $6,700.00 | $74,900.00 |
AUDIO PRODUCTION, ASSOCIATE OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $5,000.00 | $5,000.00 | $8,250.00 | $8,250.00 | $6,000.00 | $32,500.00 |
TECHKIT | $7,300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,300.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,000.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,800.00 | $5,000.00 | $8,750.00 | $8,250.00 | $6,000.00 | $40,800.00 |
DIGITAL FILMMAKING, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $5,250.00 | $5,250.00 | $4,750.00 | $4,750.00 | $8,000.00 | $8,000.00 | $8,000.00 | $8,000.00 | $8,000.00 | $60,000.00 |
TECHKIT | $6,500.00 | $0.00 | $8,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15,000.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,250.00 | $5,250.00 | $13,750.00 | $4,750.00 | $8,000.00 | $8,000.00 | $8,500.00 | $8,000.00 | $8,000.00 | $76,500.00 |
ENTERTAINMENT BUSINESS, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $6,250.00 | $6,250.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,000.00 | $6,750.00 | $6,750.00 | $6,000.00 | $60,000.00 |
TECHKIT | $2,700.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,700.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $9,450.00 | $6,250.00 | $7,500.00 | $7,000.00 | $7,000.00 | $7,000.00 | $7,250.00 | $6,750.00 | $6,000.00 | $64,200.00 |
ENTERTAINMENT BUSINESS, BACHELOR OF SCIENCE, COMPLETION | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $6,250.00 | $6,250.00 | $6,000.00 | $6,000.00 | $5,500.00 | $30,000.00 |
TECHKIT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,000.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $6,750.00 | $6,250.00 | $6,500.00 | $6,000.00 | $5,500.00 | $31,000.00 |
GRAPHIC DESIGN, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $5,000.00 | $5,000.00 | $7,200.00 | $7,200.00 | $7,200.00 | $7,200.00 | $7,700.00 | $7,000.00 | $6,500.00 | $60,000.00 |
TECHKIT | $6,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,100.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $11,600.00 | $5,000.00 | $7,700.00 | $7,200.00 | $7,200.00 | $7,200.00 | $8,200.00 | $7,000.00 | $6,500.00 | $67,600.00 |
MEDIA COMMUNICATIONS, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $5,000.00 | $5,000.00 | $7,500.00 | $7,500.00 | $7,500.00 | $7,500.00 | $7,500.00 | $7,500.00 | $5,000.00 | $60,000.00 |
TECHKIT | $6,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,600.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,100.00 | $5,000.00 | $8,000.00 | $7,500.00 | $7,500.00 | $7,500.00 | $8,000.00 | $7,500.00 | $5,000.00 | $68,100.00 |
MUSIC PRODUCTION, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | SEMESTER 10 | TOTAL |
TUITION | $5,100.00 | $5,100.00 | $8,300.00 | $8,300.00 | $11,400.00 | $5,500.00 | $8,150.00 | $8,150.00 | $4,000.00 | $1,000.00 | $65,000.00 |
TECHKIT | $6,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,700.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $330.00 | $0.00 | $330.00 | $0.00 | $0.00 | $0.00 | $340.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,030.00 | $5,100.00 | $8,630.00 | $8,300.00 | $11,400.00 | $7,600.00 | $8,490.00 | $8,150.00 | $4,000.00 | $1,000.00 | $74,700.00 |
MUSIC PRODUCTION, ASSOCIATE OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | TOTAL |
TUITION | $5,100.00 | $5,100.00 | $8,300.00 | $8,300.00 | $5,700.00 | $32,500.00 |
TECHKIT | $6,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,600.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $330.00 | $0.00 | $330.00 | $0.00 | $0.00 | $660.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $12,030.00 | $5,100.00 | $8,630.00 | $8,300.00 | $5,700.00 | $39,760.00 |
WRITING FOR FILM & TV, BACHELOR OF SCIENCE | SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | SEMESTER 9 | TOTAL |
TUITION | $6,000.00 | $6,000.00 | $7,000.00 | $7,000.00 | $7,250.00 | $7,250.00 | $6,750.00 | $6,750.00 | $6,000.00 | $60,000.00 |
TECHKIT | $2,800.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,800.00 |
TEXTBOOKS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TECHNOLOGY FEE | $500.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $1,500.00 |
STRF | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TOTAL PER SEMESTER | $9,300.00 | $6,000.00 | $7,500.00 | $7,000.00 | $7,250.00 | $7,250.00 | $7,250.00 | $6,750.00 | $6,000.00 | $64,300.00 |
ONLINE PROGRAMS – NON-CALIFORNIA RESIDENTS
