Bachelor of Science in Animation and Visual Effects
Program Length – 36 monthsTotal Credits: 120
Chronological Course order
Animation B.S. – Visual Effects – Campus | ||
---|---|---|
Month | Course Code / Title | Credits |
1 | SBS 100 Media and Culture | 3 |
2 | SBS 113 Behavioral Science | 3 |
3 | CAN 101 Overview of Animation Production | 3 |
4 | CAN 115 Shading and Lighting 1 | 3 |
5 | CAN 110 Digital Painting | 3 |
6 | CAN 120 Shading and Lighting 2 | 3 |
7 | ENG 101 Foundations of Writing | 3 |
8 | CAN 125 Modeling Fundamentals | 3 |
9 | AVE 190 Digital Sculpting 1 | 3 |
10 | SPC 214 Creative Communication | 3 |
11 | AVE 130 Storyboarding and Previsualization | 3 |
12 | AVE 320 Virtual Production 1 | 3 |
13 | CAN 210 Look Development 1 | 3 |
14 | AVE 240 Character Animation 1 | 3 |
15 | AVE 100 The Fundamentals of Surface Anatomy | 3 |
16 | AVE 230 Character Rigging 1 | 3 |
MAT 121 Quantitative Principles | 3 | |
17 | CAN 220 Look Development 2 | 3 |
18 | CAN 330 Character Rigging 2 | 3 |
19 | AVE 290 Visual Effects 1 | 3 |
20 | CAN 250 Portfolio Development | 3 |
HUM 310 Art of Visual Narrative | 3 | |
21 | AVE 357 Matchmoving for Production | 3 |
22 | AVE 420 Advanced Lighting, Lensing, and Color Theory | 3 |
23 | AVE 375 Specialized Applications Methodology | 3 |
HUM 323 Cultural Studies | 3 | |
24 | AVE 310 Visual Effects 2 | 3 |
SBS 305 Leadership and Organizational Behavior | 3 | |
25 | AVE 385 Virtual Production 2 | 3 |
26 | AVE 380 Lighting and Rendering | 3 |
27 | AVE 343 Look Development and Compositing | 3 |
28 | AVE 450 Project Management for Production | 3 |
29 | HUM 351 Historical Archetypes and Mythology | 3 |
30 | AVE 345 Visual Effects Production 1 | 3 |
31 | AVE 346 Visual Effects Production 2 | 3 |
32 | ENG 326 Professional Writing | 3 |
33 | CAN 480 Portfolio Preparation | 3 |
34 | CAN 481 Portfolio Content Creation 1 | 3 |
35 | CAN 482 Portfolio Content Creation 2 | 3 |
36 | CAN 483 Portfolio Content Creation 3 | 3 |
Total Credit Hours | 120 |
Link: Animation Program Please refer to the Current Academic Catalog for detailed course descriptions.