Bachelor of Science in Digital Filmmaking
Program Length – 36 months
Total Credits: 120
Chronological Course order
Chronological Course Order by Month
Digital Filmmaking B.S. – Online | ||
---|---|---|
Month | Course Code / Title | Credits |
1 | DGL 101 Digital Literacy | 3 |
2 | SBS 113 Behavioral Science | 3 |
3 | DFM 100 Independent Filmmaking | 3 |
4 | DFM 115 Introduction to Filmmaking | 3 |
5 | DFM 260 Editing I | 3 |
6 | DFM 223 Screenwriting I | 4 |
7 | ENG 101 Foundations of Writing | 3 |
8 | DFM 120 Digital Production Design | 4 |
9 | DFM 170 Introduction to Cinematography | 3 |
10 | DFM 200 Cinematography and Lighting I | 3 |
11 | DFM 202 Cinematography and Lighting II | 3 |
12 | MAT 121 Quantitative Principles | 3 |
SPC 214 Creative Communication | 3 | |
13 | DFM 220 Digital Audio Production I | 3 |
14 | DFM 305 Location Scouting | 4 |
15 | DFM 240 Directing I | 3 |
16 | DFM 201 Color Correction and Grading | 3 |
17 | HUM 323 Cultural Studies | 3 |
18 | DFM 230 Acting for Filmmakers | 3 |
19 | HUM 351 Historical Archetypes and Mythology | 3 |
20 | DFM 320 Screenwriting II | 4 |
21 | DFM 190 Producing | 3 |
22 | DFM 307 Directing II | 3 |
23 | DFM 380 Editing II | 3 |
24 | DFM 315 Digital Audio Production II | 3 |
25 | DFM 301 Film Marketing and Distribution | 3 |
26 | ENG 326 Professional Writing | 3 |
HUM 310 Art of Visual Narrative | 3 | |
27 | DFM 270 Visual Effects | 4 |
28 | DFM 420 Documentary Production | 4 |
29 | DFM 421 Documentary Postproduction | 3 |
30 | SBS 305 Leadership and Organizational Behavior | 3 |
31 | DFM 440 Capstone Film Development | 3 |
32 | DFM 450 Capstone Film Preproduction I | 3 |
33 | DFM 475 Capstone Film Preproduction II | 3 |
34 | DFM 480 Capstone Film Production | 3 |
35 | DFM 485 Capstone Film Postproduction | 3 |
36 | DFM 490 Creative Portfolio Development | 3 |
Total Credit Hours | 120 |
Link: Digital Filmmaking Online
Please refer to the Current Academic Catalog for detailed course descriptions.