Bachelor of Science in Entertainment Business
Program Length – 36 monthsTotal Credits: 120
Chronological Course order
Entertainment Business B.S. – Full Program – Online | ||
---|---|---|
Month | Course Code / Title | Credits |
1 | DGL 101 Digital Literacy | 3 |
2 | SBS 113 Behavioral Science | 3 |
3 | EBS 101 Introduction to Entertainment Business | 3 |
4 | ENG 101 Foundations of Writing | 3 |
5 | EBS 110 Entertainment Business Management | 3 |
6 | EBS 120 Entertainment Marketing | 3 |
7 | MAT 121 Quantitative Principles | 3 |
8 | EBS 125 Entertainment Advertising | 3 |
9 | EBS 141 Data Analysis and Reporting | 3 |
10 | EBS 160 Entertainment Business Finance | 3 |
SPC 214 Creative Communication | 3 | |
11 | EBS 200 Digital Media Distribution | 3 |
12 | EBS 220 Global Business | 3 |
13 | EBS 230 Art of the Pitch | 3 |
14 | EBS 240 Entertainment Market Research | 3 |
15 | MBS 101 Music Business and Industry | 3 |
16 | EBS 270 Professional Selling | 3 |
HUM 323 Cultural Studies | 3 | |
17 | EBS 280 Entertainment Communications & Public Relations | 3 |
18 | EBS 290 Brand Development | 3 |
19 | EBS 302 Entertainment Business Accounting | 3 |
20 | EBS 303 Entertainment Business Ethics | 3 |
21 | EBS 304 Human Resources Management | 3 |
22 | EBS 312 Business of Play | 3 |
23 | EBS 330 Interactive Media Entertainment | 3 |
24 | EBS 411 Intellectual Property | 3 |
HUM 351 Historical Archetypes and Mythology | 3 | |
25 | EBS 410 Entertainment Business Law | 3 |
26 | EBS 412 Television and Digital Network Management | 3 |
27 | EBS 416 Mergers and Acquisitions | 3 |
28 | EBS 425 Creative Entrepreneurship | 3 |
29 | EBS 440 Artist Management | 3 |
ENG 326 Professional Writing | 3 | |
30 | SBS 305 Leadership and Organizational Behavior | 3 |
31 | EBS 441 Event Management | 3 |
32 | EBS 460 Entertainment Business Technology | 3 |
33 | HUM 310 Art of Visual Narrative | 3 |
34 | EBS 470 Digital Marketing & Social Media Management | 3 |
35 | EBS 480 Entertainment Contracts & Licensing | 3 |
36 | EBS 490 Entertainment Business Final Project | 3 |
Total Credit Hours | 120 |
Link: Entertainment Business Online Program Please refer to the Current Academic Catalog for detailed course descriptions.