Bachelor of Science in Entertainment Business – Music Business Concentration
Program Length – 36 months
Total Credits: 120
Chronological Course order
Entertainment Business B.S – Music Business Full Program – Online | ||
---|---|---|
Month | Course Code / Title | Credits |
1 | DGL 101 Digital Literacy | 3 |
2 | SBS 113 Behavioral Science | 3 |
3 | EBS 101 Introduction to Entertainment Business | 3 |
4 | ENG 101 Foundations of Writing | 3 |
5 | EBS 110 Entertainment Business Management | 3 |
6 | MBS 101 Music Business and Industry | 3 |
7 | EBS 120 Entertainment Marketing | 3 |
MAT 121 Quantitative Principles | 3 | |
8 | EBS 125 Entertainment Advertising | 3 |
9 | EBS 141 Data Analysis and Reporting | 3 |
10 | EBS 160 Entertainment Business Finance | 3 |
11 | MBS 210 Music Publishing | 3 |
SPC 214 Creative Communication | 3 | |
12 | EBS 200 Digital Media Distribution | 3 |
13 | EBS 220 Global Business | 3 |
14 | EBS 230 Art of the Pitch | 3 |
15 | EBS 240 Entertainment Market Research | 3 |
16 | EBS 270 Professional Selling | 3 |
HUM 323 Cultural Studies | 3 | |
17 | EBS 280 Entertainment Communications & Public Relations | 3 |
18 | EBS 290 Brand Development | 3 |
19 | EBS 302 Entertainment Business Accounting | 3 |
20 | EBS 303 Entertainment Business Ethics | 3 |
21 | MBS 310 Music Industry Marketing | 3 |
22 | EBS 330 Interactive Media Entertainment | 3 |
23 | HUM 351 Historical Archetypes and Mythology | 3 |
24 | MBS 410 Music Business Law | 3 |
25 | MBS 320 A&R for the Music Industry | 3 |
26 | EBS 416 Mergers and Acquisitions | 3 |
SBS 305 Leadership and Organizational Behavior | 3 | |
27 | EBS 425 Creative Entrepreneurship | 3 |
28 | EBS 440 Artist Management | 3 |
29 | MBS 330 Music Supervision | 3 |
30 | ENG 326 Professional Writing | 3 |
31 | HUM 310 Art of Visual Narrative | 3 |
32 | EBS 441 Event Management | 3 |
33 | MBS 440 Concert and Tour Management | 3 |
34 | EBS 470 Digital Marketing & Social Media Management | 3 |
35 | EBS 480 Entertainment Contracts and Licensing | 3 |
36 | MBS 490 Music Industry Final Project | 3 |
Total Credit Hours | 120 |
Link: Entertainment Business Online Program – Music Business Concentration
Please refer to the Current Academic Catalog for detailed course descriptions.