Bachelor of Science in Entertainment Business – Completer
Program Length – 18 monthsTotal Credits: 60
Chronological Course order
Entertainment Business B.S. – Completer – Campus | ||
---|---|---|
Month | Course Code / Title | Month |
1 | HUM 310 Art of Visual Narrative | 3 |
2 | SBS 305 Leadership and Organizational Behavior | 3 |
3 | EBS 300 Advanced Entertainment Business Management | 3 |
4 | EBS 301 Advanced Entertainment Marketing | 3 |
ENG 326 Professional Writing | 3 | |
5 | EBS 303 Entertainment Business Ethics | 3 |
6 | EBS 325 Advanced Entertainment Advertising | 3 |
7 | HUM 323 Cultural Studies | 3 |
8 | EBS 302 Entertainment Business Accounting | 3 |
9 | EBS 410 Entertainment Business Law | 3 |
10 | EBS 411 Intellectual Property | 3 |
11 | EBS 416 Mergers and Acquisitions | 3 |
HUM 351 Historical Archetypes and Mythology | 3 | |
12 | EBS 425 Creative Entrepreneurship | 3 |
13 | EBS 440 Artist Management | 3 |
14 | EBS 441 Event Management | 3 |
15 | EBS 460 Entertainment Business Technology | 3 |
16 | EBS 470 Digital Marketing and Social Media Management | 3 |
17 | EBS 480 Entertainment Contracts and Licensing | 3 |
18 | EBS 490 Entertainment Business Final Project | 3 |
Total Credit Hours | 60 |
Link: Entertainment Business Program Please refer to the Current Academic Catalog for detailed course descriptions.