Bachelor of Science in Film Production – Directing
Program Length – 29 months
Total Credits: 120
Chronological Course order
Film Production, B.S. – Directing – Campus | ||
---|---|---|
Month | Course Code / Title | Credits |
1 | FMP 100 Film History | 3 |
2 | FMP 120 Introduction to Film Production | 3 |
3 | SBS 113 Behavioral Science | 3 |
FMP CD1 Film Production Career Development 1 | 1 | |
4 | FMP 150 Production Design 1 | 3 |
ENG 101 Foundations of Writing (online) | 3 | |
5 | FMP 130 Digital Editing | 3 |
6 | FMP 140 Cinematography 1 | 3 |
SPC 214 Creative Communication (online) | 3 | |
7 | FMP 164 Writing and Directing 1 | 4 |
8 | FMP 170 Production 1 | 3 |
9 | SBS 100 Media and Culture | 3 |
10 | FMP 246 Sound Production and Design 1 | 3 |
FMP CD2 Film Production Career Development 2 | 1 | |
11 | FMP 240 Cinematography 2 | 3 |
12 | FMP 264 Writing and Directing 2 | 4 |
13 | FMP 280 Production Management | 3 |
14 | FMP 270 Production 2 | 4 |
15 | FMP 290 Postproduction | 3 |
MAT 121 Quantitative Principles (online) | 3 | |
16 | FMP 380 Acting for Filmmakers | 3 |
17 | FMP 350 Script Analysis and Coverage | 3 |
HUM 351 Historical Archetypes and Mythology (online) | 3 | |
18 | FMP 330 Documentaries and Reality Production 1 | 3 |
19 | FMP 331 Documentaries and Reality Production 2 | 3 |
HUM 310 Art of Visual Narrative (online) | 3 | |
20 | FMP 360 Writing the TV Pilot | 3 |
21 | FMP 306 Sound Production and Design 2 | 3 |
22 | FMP 352 Digital Workflow | 3 |
SBS 305 Leadership and Organizational Behavior (online) | 3 | |
23 | FMP 445 Thesis Film Writing and Development | 3 |
24 | FMP 451 Thesis Film Preproduction 1 | 4 |
25 | FMP 452 Thesis Film Preproduction 2 | 4 |
26 | FMP 455 Thesis Film Production | 4 |
27 | FMP 460 Advanced Postproduction 1 | 3 |
HUM 323 Cultural Studies (online) | 3 | |
28 | FMP 465 Advanced Postproduction 2 | 3 |
FMP CD3 Film Production Career Development 3 | 1 | |
29 | FMP 490 Creative Portfolio Development | 3 |
ENG 326 Professional Writing (online) | 3 | |
Total Credit Hours: 120 |