
Bachelor of Science in Film Production
Program Length – 29 months
Total Credits: 120
Chronological Course order
Month | Course Code/Title | Credits |
1 | FMP 100 Film History | 3 |
2 | FMP 120 Introduction to Film Production | 3 |
3 | HUM 110 Introduction to Transmedia Design | 3 |
4 | FMP 130 Digital Editing I | 3 |
5 | FMP 140 Cinematography I | 3 |
6 | FMP 160 Directing I | 3 |
7 | FMP 150 Production Design I | 3 |
8 | FMP 170 Production I | 3 |
9 | ENG 101 Creative Writing | 3 |
10 | FMP 230 Digital Editing II | 3 |
FMP 125 Screenwriting I | 1 | |
11 | FMP 240 Cinematography II | 3 |
FMP 136 Screenwriting II | 1 | |
12 | HUM 251 Historical Archetypes and Mythology | 3 |
MAT 121 Quantitative Principles | 3 | |
13 | FMP 246 Sound Production and Design I | 3 |
14 | FMP 260 Directing II | 3 |
15 | FMP 280 Production Management | 3 |
16 | FMP 270 Production II | 4 |
17 | FMP 290 Postproduction | 3 |
18 | SPC 214 Creative Presentation | 3 |
19 | FMP 380 Acting for Filmmakers | 3 |
20 | FMP 330 Documentaries and Reality Production I | 3 |
21 | FMP 331 Documentaries and Reality Production II | 3 |
22 | FMP 307 Production Design II | 3 |
HUM 222 Aesthetics and Culture | 3 | |
23 | AVE 345 Visual Effects production 1 | 3 |
24 | AVE 346 Visual Effects production 2 | 3 |
25 | FMP 410 Visual Effects Production 3 | 3 |
26 | HUM 420 Contemporary Art | 3 |
MTH 310 Statistical Applications | 3 | |
27 | HUM 330 Transmedia Storytelling | 3 |
28 | FMP 320 Production for New Media | 3 |
29 | FMP 370 Art of Creative Producing | 3 |
30 | FMP 436 Advanced Production Design | 3 |
31 | FMP 306 Sound Production and Design II | 3 |
32 | FMP 450A Thesis Film Preproduction I | 3 |
33 | FMP 450B Thesis Film Preproduction II | 3 |
34 | FMP 455 Thesis Film Production | 3 |
35 | ENG 326 Professional Writing | 3 |
36 | FMP 490 Creative Portfolio Development | 3 |
Link: Film Program
Please refer to the Current Academic Catalog for detailed course descriptions.